Year | Client/Partner | Project / Activity |
2024–2025 | Nigerian Safety Investigation Bureau (NSIB) | Training/Retreat of Senior Management – “Strategic Foundations for Organizational Excellence”; Training/Retreat of Mid-Management Staff – “The Multi-Modal Accident Investigation Seminar”; Development of a 5-year Strategic Plan and a Performance Management System |
2024 | ACReSAL (World Bank-funded) | Baseline Survey for the Agro-Climatic Resilience in Semi-Arid Landscapes (Zamfara State) |
2024 | Mercy Corps (USAID) | Endline Evaluation of the Community Initiative to Promote Peace (CIPP), in partnership with PARE, IMC, SCDDD, ARDA, and JDPC/Caritas |
2024 | ADA Nigeria | Developed proposal: Promoting Grassroots Women in Agriculture in Nigeria (PRoGWAN) |
2022–Present | AGILE (World Bank-funded) | Monitoring & Evaluation of the Adolescent Girls Initiative for Learning and Empowerment (AGILE) Project, Zamfara State |
2022–2023 | WRAPA | Monitoring & Evaluation of AGILE Project in Zamfara State |
2022–2023 | Nigerian Conservation Foundation (NCF) | Establishment of M&E Unit, including training and systems for project monitoring and results assessment |
2021 | Save the Children / CDGP | Training of Ministry of Finance M&E staff on Theory of Change, data collection and analysis, and evaluation planning; Review of the Conditional Cash Transfer Program Theory of Change |
2021 | Palladium | Data collection and analysis for the Skills4Prosperity program |
2019-2025 | GOPA International Energy Consultants | Assessment of the progress, effectiveness, and impact of the project “Enhancing Vocational Training Delivery for the Power Sector in Nigeria”. |
